n/a Real Estate
Market Snapshot of Listings in n/a - Dora, MO 65637The current prices for all Real Estate Listings in n/a - Dora, MO are reflected in the the table below.
Class | Total Number | Price | Beds | Baths | Age |
---|---|---|---|---|---|
Commercial Industrial | 242 | $788,232 | - | - | 48.3 |
Land | 1318 | $413,533 | - | - | - |
Residential | 1797 | $403,277 | 3.2 | 2 | 42 |
Farm | 944 | $964,688 | 3.2 | 1.7 | 41.3 |
Multifamily | 250 | $657,900 | - | - | 23.4 |
Displaying results 4561-4561 of 4561
2646 Co Rd 382
Dora, MO 65637
N/a
Multifamily

-5.00 Acres, n/a Sqft
Type: Other
Excellent investment opportunity. Property has a variety of income producing uses as Air B&B, short or long term rentals, corporate retreat, camp o...
$0